I. Course essential information
Course code | B0402020 |
Course Name | Computer Organization & ArchitectureⅡ(计算机组织与结构Ⅱ) |
Credits/Periods | 1 credits / 32 periods |
Period Allocation | Lecture: 4; Experiment: 28 |
Course Classification | Specialized Course |
Semester | The spring semester in the junior year |
Faculty | College of Information Science and Engineering |
Major Program | Information Engineering |
Language of Instruction | English |
Prerequisites | Computer Organization & Architecture I |
Follow up Course | Research and Engineering Practice |
Course Introduction | This course is an independent laboratory course with the theoretical course Computer Organization & Architecture I for junior undergraduate students. It is an important practical course for all majors of electronics and information in colleges and universities. The experimental system used in this course is rich in content and knowledge covering all parts of the internal structure of a complete computer, such as POC, CPU, etc. The experimental principles are clear and focused, advanced technology, representative. |
II. Course content and Time allocation
Lecture:
1. Learn to master the basic concepts of computer organization and structure (4 period/ in class)
Master the basic structure of computer internals, focusing on computer interface protocols and fundamentals as well as the basic concepts and basic architecture of RISC processors.
Experiment:
1. Input and output controllers (9 period/ on computer)
Complete the design and implementation of the interface designer and master the method of designing interfaces with hardware description language.
2. Processor CPU (19 period/ on computer and hardware)
Complete the design and implementation of RISC processor, verify its function through a series of instruction operations, and master the design method of RISC processor architecture with hardware description language.