2023 Teaching Calendar of SEU International Summer School Program:
Wireless Communication Principles and Key Technologies
Course 1: Introduction to Wireless Communication Systems
Time | Class | Content | Lecturer | Platform: FreeConferenceCall |
27-Jun 14:00-15:35 | C1-C2 | Introduction to Wireless Communication System | Jie Huang | Access code: 635-508-3 |
5-Jul 16:00-16:45 | C3 | John Thompson’s lecture: Overview of green and intelligent technologies for future wireless systems | John Thompson | Access code: 635-508-3 |
5-Jul 18:30-20:05 | C4-C5 | Digital Signal Modulation and Demodulation | Jie Huang | Access code: 635-508-3 |
11-Jul 15:50-17:25 | C6-C7 | Digital Signal Modulation and Demodulation | Jie Huang | Access code: 635-508-3 |
12-Jul 15:50-18:15 | C8-C10 | Capacity of Wireless Channels | Junling Li | Access code: 635-508-3 |
14-Jul 14:00-14:45 | C11 | Wei Zhang’s lecture: Intelligent reflecting surface configurations for smart radio using deep reinforcement learning | Wei Zhang | Access code: 635-508-3 |
18-Jul 15:50-17:25 | C12-C13 | Experiments | Junling Li | Access code: 635-508-3 |
19-Jul 15:50-18:15 | C14-C16 | Signal Detection Theory and Channel Coding | An-An Lu | Access code: 635-508-3 |
21-Jul 14:00-14:45 | C17 | Rui Zhang’s lecture: Movable antennas for wireless communications | Rui Zhang | Access code: 635-508-3 |
25-Jul 15:50-18:15 | C18-C20 | Multi-access | Junling Li, An-An Lu | Access code: 635-508-3 |
26-Jul 15:50-18:15 | C21-C23 | Experiments and visiting | An-An Lu | Access code: 635-508-3 |
28-Jul 18:30-19:15 | C24 | Jian Li’s lecture: 6G: The next horizon | Jian Li | Access code: 635-508-3 |
2-Aug 09:50-11:25 | C25-C26 | MIMO | Yunfei Chen | Access code: 635-508-3 |
2-Aug 14:00-15:35 | C27-C28 | MIMO | Yunfei Chen | Access code: 635-508-3 |
3-Aug 09:50-11:25 | C29-C30 | MIMO and OFDM | Yunfei Chen | Access code: 635-508-3 |
3-Aug 14:00-15:25 | C31-C32 | OFDM | Yunfei Chen | Access code: 635-508-3 |
l Please download the FreeConferenceCall from https://www.freeconferencecall.com/ and register an account. Then, change your alias to Student ID+Name.
Course 2: Mobile Fading Channel Modeling
Time | Class | Content | Lecturer | Platform: FreeConferenceCall |
28-Jun 09:50-11:25 | C1-C2 | Fundamentals of Mobile Fading Channel Modeling | Cheng-Xiang Wang | Access code: 635-508-3 |
29-Jun 14:00-15:35 | C3-C4 | Fundamentals of Mobile Fading Channel Modeling | Jie Huang | Access code: 635-508-3 |
3-Jul 14:00-15:35 | C5-C6 | Random Variables, Stochastic Processes, and Deterministic Signals | Yang Miao | Access code: 635-508-3 |
4-Jul 14:00-15:35 | C7-C8 | Characterization and Modeling of Mobile Fading Channels | Yang Miao | Access code: 635-508-3 |
5-Jul 14:00-15:35 | C9-C10 | Characterization and Modeling of Mobile Fading Channels | Yang Miao | Access code: 635-508-3 |
6-Jul 14:00-15:35 | C11-C12 | Characterization and Modeling of Mobile Fading Channels | Yang Miao | Access code: 635-508-3 |
10-Jul 14:00-15:35 | C13-C14 | Channel Model Parameter Computation Methods | Junling Li | Access code: 635-508-3 |
13-Jul 14:00-15:35 | C15-C16 | Experiments | Junling Li | Access code: 635-508-3 |
17-Jul 14:00-15:35 | C17-C18 | Experiments | Junling Li | Access code: 635-508-3 |
20-Jul 14:00-15:35 | C19-C20 | Comparison of Spatial Channel Model and KBSM | An-An Lu | Access code: 635-508-3 |
24-Jul 14:00-17:25 | C21-C24 | Non-Stationary High-Speed Train Wireless Channel Models | An-An Lu | Access code: 635-508-3 |
24-Jul 18:30-19:15 | C25 | Chao Li’s Lecture: Wireless channel model evolution from 5G to beyond 5G (5.5G) | Chao Li | Access code: 635-508-3 |
27-Jul 14:00-16:35 | C26-C28 | Wireless Channel Models for 5G and Beyond | Jie Huang | Access code: 635-508-3 |
28-Jul 10:00-10:45 | C29 | A. F. Molisch’s Lecture: Evaluation methods and modeling aspects of channels | A. F. Molisch | Access code: 635-508-3 |
31-Jul 14:00-15:35 | C30-C31 | Wireless Channel Models for 5G and Beyond | Jie Huang | Access code: 635-508-3 |
31-Jul 21:00-21:45 | C32 | Harald Haas’s lecture: Indoor LiFi channel modeling | Harald Haas | Access code: 635-508-3 |
l Please download the FreeConferenceCall from https://www.freeconferencecall.com/ and register an account. Then, change your alias to Student ID+Name.
Course 3: Frontiers of Microwave, Millimeter-wave and Terahertz Technologies
Time | Class | Content | Lecturer | Location |
03-Jul 09:50-11:25 | C1-C2 | Fundamental Equations of Electromagnetic Waves and Their Applications (Unit 1A) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:757-996-544 |
04-Jul 09:50-11:25 | C3-C4 | Fundamental Equations of Electromagnetic Waves and Their Applications (Unit 1B) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:165-343-195 |
05-Jul 09:50-11:25 | C5-C6 | Microwave Network and Applications (Unit 2A) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:395-510-980 |
06-Jul 09:50-11:25 | C7-C8 | Microwave Network and Applications (Unit 2B) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:182-766-976 |
07-Jul 09:50-11:25 | C9-C10 | Guide-Wave Techniques and Fundamental Theories of Filters (Unit 3A) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:906-248-822 |
08-Jul 09:50-11:25 | C11-C12 | Guide-Wave Techniques and Fundamental Theories of Filters (Unit 3B) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:762-654-005 |
09-Jul 09:50-11:25 | C13-C14 | Microwave and Millimeter-wave Techniques in the Next Generation Satellite and 5G/6G Communication Systems (Unit 4A) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:708-102-179 |
10-Jul 09:50-11:25 | C15-C16 | Microwave and Millimeter-wave Techniques in the Next Generation Satellite and 5G/6G Communication Systems (Unit 4B) | Jia-Sheng Hong | Jiulonghu campus J2-101; Tecent Meeting:948-478-941 |
29-Jul 14:00-17:25 | C17-C20 | Development of Meteorological Satellites and Microwave Detection Technology | Zhen-Hua Zhu | Jiulonghu campus J2-101; Tecent Meeting:105-785-531 |
30-Jul 14:00-17:25 | C21-C24 | Introduction of Radar Techniques and Relative Theory | Hong-Chao Wu | Jiulonghu campus J2-101; Tecent Meeting:502-641-862 |
31-Jul 09:50-11:25 | C25-C26 | Introduction of Wireless Energy Harvesting Techniques (Unit 1A) | Jiafeng Zhou | Jiulonghu campus J2-101; Tecent Meeting:288-895-074 |
01-Aug 09:50-11:25 | C27-C28 | Introduction of Wireless Energy Harvesting Techniques (Unit 1B) | Jiafeng Zhou | Jiulonghu campus J2-101; Tecent Meeting:725-616-588 |
07-Aug 09:50-11:25 | C29-C30 | Introduction of Wireless Power Transfer Techniques(Unit 2A) | Jiafeng Zhou | Jiulonghu campus J2-101; Tecent Meeting:231-848-474 |
08-Aug 09:50-11:25 | C31-C32 | Introduction of Wireless Power Transfer Techniques(Unit 2B) | Jiafeng Zhou | Jiulonghu campus J2-101; Tecent Meeting:950-921-951 |
l Students in school should be on time and in class according to the class schedule.
l Students who are not in school can use Tencent Meeting to attend classes, and those who join must change their alias to Student ID+Name.